Home>Products>FBJ Bearing>11,1125 mm x 34,925 mm x 11,1125 mm 11,1125 mm x 34,925 mm x 11,1125 mm FBJ 1620ZZ FBJ Bearing
English
11,1125 mm x 34,925 mm x 11,1125 mm 11,1125 mm x 34,925 mm x 11,1125 mm FBJ 1620ZZ FBJ Bearing Product description
bore diameter:: |
35 mm |
closure type:: |
Open |
outer ring width:: |
17 mm |
cage material:: |
Steel |
inner ring width:: |
17 mm |
snap ring included:: |
Without Snap Ring |
precision rating:: |
ABEC 1 |
bore type:: |
Round |
internal clearance:: |
C3 |
manufacturer upc number:: |
087796295209 |
Size (mm): |
11,1125 mm x 34,925 mm x 11,1125 mm |
11,1125 mm x 34,925 mm x 11,1125 mm 11,1125 mm x 34,925 mm x 11,1125 mm FBJ 1620ZZ FBJ Bearing Frequently bought together
FBJ 1620ZZ bearing Size Chart (mm/inches) |
---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 7.718 |
EAN | 0883450229654 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22214 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row | Double Nut |
Long Description | 4 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 180.975MM Minimum Bolt Spacing; 222.25MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple Li |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QVVPR14V060SEO |
Weight / LBS | 20 |
Bolt Spacing Minimum | 7.125 Inch | 180.975Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 2.362 Inch | 60 Millimeter |
Nominal Bolt Center to Center | 7.9 Inch | 199.5 Millimeter |
D | 4.09 Inch | 103.886 Millimeter |
Bolt Spacing Maximum | 8.75 Inch | 222.25Millimeter |
B | 2.756 Inch | 70 Millimeter |

11,1125 mm x 34,925 mm x 11,1125 mm 11,1125 mm x 34,925 mm x 11,1125 mm FBJ 1620ZZ FBJ Bearing Cad Models